Propiedades Kempinski Marina Residences
Kempinski Marina Residences cuenta actualmente con 63, 63 apartamentos, AED 3,670,000, AED 2302 AED/pie cuadrado en el inventario activo. Las medianas de venta y alquiler se separan y usan precios solicitados actuales en AED, junto con tipos de propiedad y precio por pie cuadrado.
Anuncios activos actuales: 63
Indicadores de precios solicitados
Precio solicitado mediano: AED 3,670,000 · AED/pie cuadrado: 2,302 · Muestra: 63
Basado en precios solicitados actuales en AED, no en precios de transacción, rentabilidad, ROI ni datos históricos. La muestra se limita a 500 anuncios procesados.
Precios solicitados de venta: Precio solicitado mediano AED 3,670,000 · AED/pie cuadrado 2,302 · Muestra: 63
Proyectos actuales
Propiedades disponibles
- Genuine Resale | High Floor | Luxury Tower 2850000 AED
- OP PRICE | LARGEST LAYOUT | HIGH FLOOR 2856000 AED
- Stunning and Huge Layout | Branded Residence 4050000 AED
- Iconic Residence | Q1 2029 Handover | Hotel Branded 17117548 AED
- 4 Bed Duplex | Marina Skyline & Seaview | Handover Q1 2029 18500000 AED
- Branded Residence | High-End Finishes | Resale 4050000 AED
- Dubai Marina View | Off Plan | Branded Kempinski Marina Residences 4650000 AED
- Genuine Resale | Stunning Apt | Prime Area 2450000 AED
- Modern | Branded Residence | Prime Location 2450000 AED
- Modern | Branded Residence | Genuine Resale 2450000 AED
- Spacious and Modern Layout | Prime Location 2450000 AED
- High-End | Branded Residence | Prime Location 2450000 AED
- Modern Layout | High Floor | Genuine Resale 2450000 AED
- Branded Residence | Prime Location | Stunning View 4050000 AED
- OP | Highly Motivated Seller | High Floor 2876102 AED
- Spacious | Branded Residence | Genuine Resale 2450000 AED
- Duplex | 3 Balconies | Waterfront 5200000 AED
- Large and Spacious | Hight Floor | Best Price 34950000 AED
- Duplex | Branded Residence | Q1 2028 | Half Floor 40000000 AED
- Q1 2029 | Flexi Payment Plan | High End Appliances 17407133 AED
- Mid Floor | Best Price | Lavish Lifestyle 8013908 AED
- Corner Layout | L Shaped Balcony | High Floor 4200000 AED
- Resale I Motivated Seller I Mid Floor 2700000 AED
- Branded Living by Kempinski in Dubai Marina 2700000 AED
- Post Handover 30 months |Marina View | 7 years PP 2704225 AED
- Branded | Iconic Design | Sea View 2450000 AED
- High Floor | Spacious and Bright | Covered Parking 2325997 AED
- Brand new 2Br Duplex | Marina view | Kempinski Marina Residences 4900000 AED
- Branded Residence | Steps To The Beach | Sea View 3595000 AED
- Premium Living | Spacious | Motivated Seller 4200000 AED