Biens immobiliers Bahamas 2
Bahamas 2 compte actuellement 100, 60 villas, AED 3,571,000, AED 1494 AED/pied carré dans l'inventaire actif. Les médianes de vente et de location sont séparées et reposent sur les prix demandés actuels en AED, avec la répartition des types et le prix au pied carré.
Annonces actives actuelles : 100
Indicateurs des prix demandés
Prix demandé médian: AED 3,571,000 · AED/pied carré: 1,494 · Échantillon: 100
Fondé sur les prix demandés actuels en AED, et non sur les prix de transaction, le rendement, le ROI ou l'historique. Échantillon limité à 500 annonces traitées.
Prix demandés à la vente: Prix demandé médian AED 3,571,000 · AED/pied carré 1,494 · Échantillon: 100
Projets actuels
Biens disponibles
- Luxury 5BR Townhouse | Brand New Nissan Patrol Gift | Plot 2,300–2,400 Sqft | Tropical Waterfront Living 3947000 AED
- Luxury 5BR Townhouse | Brand New Nissan Patrol Gift | Plot 2,300–2,400 Sqft | Tropical Waterfront Living 3946000 AED
- Luxury 5BR Townhouse | Brand New Nissan Patrol Gift | Plot 2,300–2,400 Sqft | Tropical Waterfront Living 4039000 AED
- Luxury 5BR Townhouse | Brand New Nissan Patrol Gift | Plot 2,300–2,400 Sqft | Tropical Waterfront Living 4129000 AED
- Nissan Petrol as a Gift | 5-Bedroom Townhouse | DAMAC Islands 2 | Tropical Waterfront Living 3590720 AED
- No Commission\Prime location - luxurious living - Smart home - limited units | EXCLUSIVE OFFER \Negotiable \ cash 3600000 AED
- Island Escape | Lagoon View | Flexible 1% Plan 3460000 AED
- Lagoonfront Island Living | 1% Monthly | Limited Units 3460000 AED
- Island Living | 1% Monthly Plan | Single Row | Lagoon View 2800000 AED
- Island Escape | Lagoon View | Flexible 1% Plan 2800000 AED
- water community | 1% Monthly Plan | Single Row | Lagoon View 3460000 AED
- Tropical Waterfront Villas | Island-Inspired Living | High Growth Potential | Bahamas 2 – DAMAC Islands 2 3571000 AED
- Original Price | 5Bed+Maids | Island Living 3981000 AED
- 5Bed+ Maids | Luxury Lagoon Living | 75/20 PP 4129000 AED
- 5 Bedroom Villa | Bahamas 2 | Lagoon & Garden Views | Helping with distress deals 3500000 AED
- Prime location - luxurious living - Smart home - limited units 3572000 AED
- 1% Monthly Payment | Waterfront Living| SINGLE ROW| EASY PAYMENT PLAN 3400000 AED
- AED 1,215/sq. ft. | 5BR Corner Waterfront Townhouse | G+2 | 1% Monthly Plan 3844000 AED
- Luxury 5-Bedroom Townhouse | Bahamas 2 | DAMAC Islands 2 | Premium Waterfront Living 3868000 AED
- Luxury 5-Bedroom Townhouse | Bahamas 2 | DAMAC Islands 2 | Prime Location 3571000 AED
- Waterfont-GOLDEN VISA75%Back-DM-Ramadan Offer ONLY 3650000 AED
- ICONIC DESIGN | SINGLE ROW | FLEXIBLE PAYMENT PLAN | LUXURY LIFE STYLE 3400000 AED
- Waterfont-GOLDEN VISA75%Back-DM-Ramadan Offer ONLY 3750000 AED
- Waterfont-GOLDEN VISA75%Back-DM-Ramadan Offer ONLY 3530000 AED
- Waterfont-GOLDEN VISA75%Back-DM-Ramadan Offer ONLY 3400000 AED
- 1% Monthly | Spacious | Water Front | High End Amenetie 3550000 AED
- Private Beach Access | 1% Payment Plan | Island Living 3570000 AED
- 5BR Villa | Lagoon & Park Views | Furnished Interiors 3571000 AED
- Private Beach Access | New 8 Waterfront Cluster| Book Now 3570000 AED
- Spacious | Water Front | 1% Monthly | Lagoon Community Views | Private Garden & Pool 3568000 AED