Análise atual do mercado em Dubai Production City (IMPZ)
Dubai Production City (IMPZ) tem atualmente 3070, 497 apartamentos, AED 1,038,500, AED 94,999 anual, AED 1358 AED/pé quadrado no inventário ativo. As medianas de venda e arrendamento são separadas e usam preços pedidos atuais em AED, com tipos de imóvel e preço por pé quadrado para comparação.
Anúncios ativos atuais: 3070
Indicadores de preços pedidos
Preço pedido mediano: AED 1,038,500 · AED/pé quadrado: 1,358 · Amostra: 500
Baseado nos preços pedidos atuais em AED, não em preços de transação, rendimentos, ROI ou dados históricos. A amostra está limitada a 500 anúncios processados.
Preços pedidos de venda: Preço pedido mediano AED 1,038,500 · AED/pé quadrado 1,358 · Amostra: 500
Preços de arrendamento anualizados: Preço pedido mediano AED 94,999 · AED/pé quadrado 122 · Amostra: 333
Imóveis disponíveis
- No Agent | Vacant Soon | Fitted | Furnished |10P 634725 AED
- Fitted Warehouse with Built-in Mezzanine 329859 AED
- PREMIUM LABOUR CAMP | 26 ROOMS AVAILABLE 1196000 AED
- Fully Furnished | Central Garden View | High ROI 160000 AED
- Yearly or Monthly | Stylish 1BR with Balcony | Dubai Production City 122000 AED
- Spacious 2BR | Community Living | Vacant 119500 AED
- Serene 2BR | Modern Living | Dubai Production City 115000 AED
- 2BR Apartment | Balcony & Pool Access | No Commission | Direct from Owner 140000 AED
- Golf View | 2 Plus Maid | Available 1st April 110000 AED
- SPACIOUS 2 BED + MAIDS | COMMUNITY VIEW | MESK DISTRCT | 119999 AED
- Prime Location | Ready Soon | Spacious Layout 120000 AED
- Vacant | Unfurnished | Spacious | 4 Cheques 119990 AED
- 2-Bedroom Apartment with Maid’s Room | Spacious | Family Community 130000 AED
- Vacant I Unfurnished I Community View 119990 AED
- MODERN 2-BHK | SPACIOUS | PRIME LOCATION 109999 AED
- NEW + SPACIOUS 2BR | APPLIANCES | MODERN 124999 AED
- Brand New | Large 2BR | Best Price | Ready to Move 109910 AED
- 2BR Apartment | Mesk 2 Midtown | Multiple Views 115000 AED
- Kitchen Appliances | Prime Location | Spacious 120000 AED
- 2BR Apartment | Dania 4 | Balcony | Road View 115000 AED
- Community Living | Well-Maintained | Vacant 85000 AED
- Fully Furnished | Two Bedroom Apt | The Crescent 95000 AED
- Spacious 1BR Apartment | Balcony | Modern Living | Community View 100000 AED
- Unfurnished 2 BR| High Floor| Ready 1st April 85000 AED
- Prime Spot | Spacious Unit | Newly Handover 95000 AED
- Prime Location | Semi-Furnished | Ready to Move-in 95000 AED
- Community View | Fitted Kitchen | High Floor 85000 AED
- APARTMENT FOR RENT THE DANIA DISTRICT 2, MIDTOWN 95000 AED
- LUXURY 1-BHK | FULLY FURNISHED | PRIME LOCATION 84999 AED
- NEW AND HUGE 2BHK | PRIME LOCATION | AMENITIES FREE 86000 AED